Key Usage Value
Other Usage Values
-
Computer-controlled hook oil supply for smoother hook operation and stable thread delivery -
Dry, oil-free lubrication technology for needle bar and head components, free from oil contamination -
Wide frame design, stable and sturdy, with lower noise -
Dual wide synchronous belt structure; no pattern shaking during wide fabric sewing, with more beautiful stitches
Product Specifications
| Flat bed | Needle | Stitch Length | Bartack Width | Stitch Length | Thread Trimming | Thread Guard | Sewing Speed | Consumption of Accessories |
| HMS-1010GB-02A | DPX5 | 10x10cm | 0.1-12.7mm | 3200rpm | 1.71 /min | |||
| HMS-1310GB-02A | DPx5 | 13x10cm | 0.1-12.7mm | 3200rpm | 1.71 I/min | |||
| HMS-1510GB-02A | DPx5 | 15x10cm | 0.1-12.7mm | 3200rpm | 1.71 /min | |||
| HMS-2210GB-02A | DPX5 | 22x10cm | 0.1-12.7mm | 3200rpm | 1.71 /min | |||
| HMS-3020GB-02A | DPX5 | 30x20cm | 0.1-12.7mm | 3200rpm | 1.81 I/min | |||
| HMS-6030GB-02A | DPX5 | 60x30cm | 0.1-12.7mm | 3200rpm | 1.81 /min |
