Key Usage Value
Other Usage Values
-
Innovative integrated head base for faster sewing, smoother running and lower noise -
Dual-screw drive on X and Y axes for higher control precision -
Innovative pattern clamping mechanism for accurate pattern positioning and reduced failures -
Multiple optional expansion functions (laser, air suction, infrared positioning, etc.) -
Optional Hikari IoT Function for Equipment Network Connectivity, Helping Enterprises Build Digital Factories
Product Specifications
| Flat bed | Needle | Stitch Length | Bartack Width | Stitch Length | Thread Trimming | Thread Guard | Sewing Speed | Consumption of Accessories |
| HMS-1010GB-02A | DPX5 | 10x10cm | 0.1-12.7mm | 3200rpm | 1.71 /min | |||
| HMS-1310GB-02A | DPx5 | 13x10cm | 0.1-12.7mm | 3200rpm | 1.71 I/min | |||
| HMS-1510GB-02A | DPx5 | 15x10cm | 0.1-12.7mm | 3200rpm | 1.71 /min | |||
| HMS-2210GB-02A | DPX5 | 22x10cm | 0.1-12.7mm | 3200rpm | 1.71 /min | |||
| HMS-3020GB-02A | DPX5 | 30x20cm | 0.1-12.7mm | 3200rpm | 1.81 I/min | |||
| HMS-6030GB-02A | DPX5 | 60x30cm | 0.1-12.7mm | 3200rpm | 1.81 /min |
