Key Usage Value
Other Usage Values
-
Computer-controlled hook oil supply for smoother hook operation and stable thread delivery -
Dry, oil-free lubrication technology for needle bar and head components, free from oil contamination -
RFID sensor chip, no manual input required, time-saving, accurate and efficient -
Electromagnet cam cutter with front-mounted structure for stable thread trimming -
Innovative middle presser foot structure for wider adaptability, anti-fleece escape and anti-stitch loosening at start
Product Specifications
| Flat bed | Needle | Stitch Length | Bartack Width | Stitch Length | Thread Trimming | Thread Guard | Sewing Speed | Consumption of Accessories |
| HMS-1010GB-02A | DPX5 | 10x10cm | 0.1-12.7mm | 3200rpm | 1.71 /min | |||
| HMS-1310GB-02A | DPx5 | 13x10cm | 0.1-12.7mm | 3200rpm | 1.71 I/min | |||
| HMS-1510GB-02A | DPx5 | 15x10cm | 0.1-12.7mm | 3200rpm | 1.71 /min | |||
| HMS-2210GB-02A | DPX5 | 22x10cm | 0.1-12.7mm | 3200rpm | 1.71 /min | |||
| HMS-3020GB-02A | DPX5 | 30x20cm | 0.1-12.7mm | 3200rpm | 1.81 I/min | |||
| HMS-6030GB-02A | DPX5 | 60x30cm | 0.1-12.7mm | 3200rpm | 1.81 /min |
