Digital drive beautiful stitches
Equipped with Hikari's Proprietary
Intelligent Thread Tension Technology
Other Practical Values
-
80% Reduction in Thread Guide Holes Inside Looper Cover, Easy and Efficient -
Computer-Controlled Presser Foot Lifting, Soft Sound -
Motor-Controlled Thread Trimming -
Equipped with LED Light -
Optional Hikari IoT Function for Equipment Network Connectivity, Helping Enterprises Build Digital Factories
Product Specifications
| Box type | Needle | No.Of needles | No.Of threads | Needle gauge | Stitch width | Stitch length | Differential ratio | Presser Foot Lift | Light-Weight Materials | Medium-Weight Materials | Heavy-Weight Materials | Sewing Speed | Packaging Dimensions |
| HX8VI-14 | DCx27 | 2 | 4 | 2 | 4mm | 0.6-4.5 | 0.7-1.6 | 7.0 | 7000 | 534x368x496mm | |||
| HX8VI-14-04B1 | DCx27 | 2 | 4 | 2 | 7mm | 0.6-4.5 | 0.7-1.6 | 7.0 | 7000 | 534x368x496mm | |||
| HX8VI-14-54 | DCx27 | 2 | 4 | 2 | 4mm | 0.6-4.5 | 0.7-1.6 | 7.0 | 7000 | 534x368x496mm | |||
| HX8VI-16-03 | DCx27 | 2 | 5 | 3 | 5mm | 0.6-4.5 | 0.7-1.6 | 5.5 | 7000 | 534x368x496mm | |||
| HX8VI-16-03B | DCx27 | 2 | 5 | 5 | 5mm | 0.6-4.5 | 0.7-1.6 | 5.5 | 7000 | 534x368x496mm | |||
| HX8VI-16 | DCx27 | 2 | 5 | 5 | 7mm | 0.8-5 | 0.7-1.6 | 7.0 | 7000 | 534x368x496mm | |||
| HX8VI-18-03 | DCx27 | 2 | 6 | 3x2 | 4mm | 0.6-4.5 | 0.7-1.6 | 5.5 | 7000 | 534x368x496mm | |||
| HX8VI-18 | DCx27 | 2 | 6 | 5x3 | 4mm | 0.8-5 | 0.7-1.6 | 7.0 | 7000 | 534x368x496mm | |||
| HX8VI-42-03B | DCx27 | 2 | 5 | 5 | 5mm | 0.6-4.5 | 0.7-1.6 | 5.5 | 7000 | 534x368x496mm |
