NEW GENERATION OF COMPUTERIZED TOP FEED HIGH SPEED OVERLOCK SEWING MACHINE

HXT8VII Series

Key Practical Value

Specifically Solves Thin-Thick and Easy-to-Misalign Fabric Issues
Greatly Improves Misalignment Phenomenon, Suitable for Padded Children's Wear
Thick Sweaters, Hoodies, Down Jackets
Thermal Underwear, Multi-Layer Slippery Fabrics
Smoother Sewing for Thin Fabric Products
Key Practical Value-1
Key Practical Value-2

Other Practical Values

  • 001.jpg
    Digitally Driven Presser Foot Lifting, Quiet Operation, Computer-Controlled Presser Foot Lifting, Digitally Adjustable Presser Foot Lift Height (0-7mm)
  • Front and Back Short Thread Tail Functions. Digitally Controlled Thread Tail Length (0-5mm)
  • 002.jpg
    Digitally Adjustable Needle Stop Position, Can Adjust Needle Stop Height According to Process Requirements, Easily Accommodates Thick Fabrics (9mm)
  • 010.png
    Optional Hikari IoT Function for Equipment Network Connectivity, Helping Enterprises Build Digital Factories

Product Specifications

Box type Needle No.Of needles No.Of threads Needle Gauge Stitch width Stitch length Differental Ratio Height Of Presser Foot Light-Weight Materials Medium-Weight Materials Heavy-Weight Materials Sewing Speed Packaging Dimensions
HXT8VII-14-03 DCx27 2 4 2 4mm 0.6-3.8 0.7-2.0 7.0 7000 534x368x496mm
HXT8VII-14-04 DCx27 2 4 2 4mm 0.8-5.0 0.7-2.0 7.0 7000 534x368x496mm
HXT8VII-14-04L DCx27 2 4 2 4mm 2.0-7.0 0.7-2.0 7.0 7000 534x368x496mm
HXT8VII-14-03C DCx27 2 4 2 4mm 0.6-3.8 0.7-2.0 7.0 7000 534x368x496mm
HXT8VII-14-04C DCx27 2 4 2 4mm 0.8-5.0 0.7-2.0 7.0 7000 534x368x496mm
HXT8VII-16-03 DCx27 2 5 3 5mm 0.6-3.8 0.7-2.0 5.5 7000 534x368x496mm
HXT8VII-16-03B DCx27 2 5 5 5mm 0.6-3.8 0.7-2.0 5.5 7000 534x368x496mm
HXT8VII-16-04 DCx27 2 5 5 5mm 0.8-5.0 0.7-2.0 7.0 7000 534x368x496mm
HXT8VII-16-03C DCx27 2 5 3 5mm 0.6-3.8 0.7-2.0 5.5 7000 534x368x496mm
HXT8VII-16-03B/C DCx27 2 5 5 5mm 0.6-3.8 0.7-2.0 5.5 7000 534x368x496mm
HXT8VII-16-04C DCx27 2 5 5 7mm 0.8-5.0 0.7-2.0 7.0 7000 534x368x496mm
HXT8VII-18-03 DCx27 3 6 3x2 4mm 0.6-3.8 0.7-2.0 5.5 7000 534x368x496mm
HXT8VII-18-04 DCx27 3 6 5x3 4mm 0.8-5.0 0.7-2.0 7.0 7000 534x368x496mm
HXT8VII-18-03C DCx27 3 6 3x2 4mm 0.6-3.8 0.7-2.0 5.5 7000 534x368x496mm
HXT8VII-18-04C DCx27 3 6 5x3 4mm 0.8-5.0 0.7-2.0 7.0 7000 534x368x496mm

Join Us

* 姓名

* 联系电话

* 邮箱

* 简历

Upload your resume attachment

*Verification code

Verification code